Vanity Sink Base Cabinets- 2 Doors 1 False Front
Model | Description | Assembled | Style |
---|---|---|---|
VSB3021 | Vanity Cabinet-30"W 34 1/2"T 21"D | − | Mercury White |
VSB3621 | Vanity Cabinet-36"W 34 1/2"T 21"D | − | Mercury White |
Single Door -Condiment tank
Model | Description | Assembled | Style |
---|---|---|---|
BSR09 | Base Cabinet-09"W 34 1/2"T 24"D | Mercury White |
Vanity Drawer Base Cabinets - 3 Drawers
Model | Description | Assembled | Style |
---|---|---|---|
VDB1221 | Vanity Cabinet-12"W 34 1/2"T 21"D | − | Mercury White |
VDB1521 | Vanity Cabinet-15"W 34 1/2"T 21"D | − | Mercury White |
VDB1821 | Vanity Cabinet-18"W 34 1/2"T 21"D | − | Mercury White |
Single Door Base Cabinet
Model | Description | Assembled | Style |
---|---|---|---|
B09 | Base Cabinet-09"W 34 1/2"T 24"D | − | Mercury White |
Single Drawer Single Door Base Cabinet
Model | Description | Assembled | Style |
---|---|---|---|
B12 | Base Cabinet-12"W 34 1/2"T 24"D | − | Mercury White |
B15 | Base Cabinet-15"W 34 1/2"T 24"D | − | Mercury White |
B18 | Base Cabinet-18"W 34 1/2"T 24"D | − | Mercury White |
B18-TR | Fits: B18-Solid wood tray,2trash bins and hardware | − | Mercury White |
B21 | Base Cabinet-21"W 34 1/2"T 24"D | − | Mercury White |
Drawer Vanity Combination Cabinets-1door
Model | Description | Assembled | Style |
---|---|---|---|
VSDR3021 | Vanity Cabinet-30"W 34 1/2"T 21"D | − | Mercury White |
VSDL3021 | Vanity Cabinet-30"W 34 1/2"T 21"D | − | Mercury White |
Single Drawer Double Doors Base Cabinet
Model | Description | Assembled | Style |
---|---|---|---|
B24 | Base Cabinet-24"W 34"T 24"D | − | Mercury White |
B27 | Base Cabinet-27"W 34"T 24"D | − | Mercury White |
B30 | Base Cabinet-30"W 34"T 24"D | − | Mercury White |
B33 | Base Cabinet-33"W 34"T 24"D | − | Mercury White |
Drawer Vanity Combination Cabinets-2doors
Model | Description | Assembled | Style |
---|---|---|---|
VSDR3621 | Vanity Cabinet-36"W 34 1/2"T 21"D | − | Mercury White |
VSDR4221 | Vanity Cabinet-42"W 34 1/2"T 21"D | − | Mercury White |
Double Drawers Double Doors Base Cabinet
Model | Description | Assembled | Style |
---|---|---|---|
B36 | Base Cabinet-36"W 34"T 24"D | − | Mercury White |
Drawer Vanity Combination Cabinets-2doors 4drawers
Model | Description | Assembled | Style |
---|---|---|---|
VSD4821 | Vanity Cabinet-48"W 34 1/2"T 21"D | − | Mercury White |
VSD6021S | Vanity Cabinet-60"W 34 1/2"T 21"D | − | Mercury White |
False Front and Double Doors Sink Base Cabinet
Model | Description | Assembled | Style |
---|---|---|---|
SB30 | Base Cabinet-30"W 34 1/2"T 24"D | − | Mercury White |
Drawer Vanity Combination Cabinet-4doors 2drawers
Model | Description | Assembled | Style |
---|---|---|---|
VSD6021D | Vanity Cabinet-60"W 34 1/2"T 21"D | − | Mercury White |
VSD7221D | Vanity Cabinet-72"W 34 1/2"T 21"D | − | Mercury White |
Double False Front Double Doors Sink Base Cabinet
Model | Description | Assembled | Style |
---|---|---|---|
SB36 | Base Cabinet-36"W 34 1/2"T 24"D | − | Mercury White |
Blind Corner Base
Model | Description | Assembled | Style |
---|---|---|---|
BBC36 | Base Cabinet-36 "W 34 1/2"T 24"D | − | Mercury White |
BBC42 | Base Cabinet-42 "W 34 1/2"T 24"D | − | Mercury White |
Drawer Bank Base-3 Drawers
Model | Description | Assembled | Style |
---|---|---|---|
3DB12 | Base Cabinet-12"W 34 1/2"T 24"D | − | Mercury White |
3DB15 | Base Cabinet-15"W 34 1/2"T 24"D | − | Mercury White |
3DB18 | Base Cabinet-18"W 34 1/2"T 24"D | − | Mercury White |
3DB21 | Base Cabinet-21"W 34 1/2"T 24"D | − | Mercury White |
3DB24 | Base Cabinet-24"W 34 1/2"T 24"D | − | Mercury White |
3DB30 | Base Cabinet-30"W 34 1/2"T 24"D | − | Mercury White |
3DB36 | Base Cabinet-36"W 34 1/2"T 24"D | − | Mercury White |
Lazy Susan
Model | Description | Assembled | Style |
---|---|---|---|
LS33 | Lazy Susan Cabinet-9"door 33"backs 24"sides | One Adjustable Shelf | Mercury White |
LS36 | Lazy Susan Cabinet-12"doors 36"backs24“sides | One Adjustable Shelf | Mercury White |
LS33KIT | Fit:LS33-Turntables sold separately | − | Mercury White |
LS36KIT | Fit:LS36-Turntables sold separately | − | Mercury White |
12" Deep Wall Cabinets - 1 door
Model | Description | Assembled | Style |
---|---|---|---|
W0939 | Wall Cabinets-9"W 39"T 12"D | − | Mercury White |
W1239 | Wall Cabinets-12"W 39"T 12"D | − | Mercury White |
W1539 | Wall Cabinets-15"W 39"T 12"D | − | Mercury White |
W1839 | Wall Cabinets-18"W 39"T 12"D | − | Mercury White |
W2139 | Wall Cabinets-21"W 39"T 12"D | − | Mercury White |
W0930 | Wall Cabinets-9"W 30"T 12"D | − | Mercury White |
W1230 | Wall Cabinets-12"W 30"T 12"D | − | Mercury White |
W1530 | Wall Cabinets-15"W 30"T 12"D | − | Mercury White |
W1830 | Wall Cabinets-18"W 30"T 12"D | − | Mercury White |
W2130 | Wall Cabinets-21"W 30"T 12"D | − | Mercury White |
W0936 | Wall Cabinets-9"W 36"T 12"D | − | Mercury White |
W1236 | Wall Cabinets-12"W 36"T 12"D | − | Mercury White |
W1536 | Wall Cabinets-15"W 36"T 12"D | − | Mercury White |
W1836 | Wall Cabinets18"W 36"T 12"D | − | Mercury White |
W2136 | Wall Cabinets21"W 36"T 12"D | − | Mercury White |
W0942 | Wall Cabinets-9"W 42"T 12"D | − | Mercury White |
W1242 | Wall Cabinets-12"W 42"T 12"D | − | Mercury White |
W1542 | Wall Cabinets-15"W 42"T 12"D | − | Mercury White |
W1842 | Wall Cabinets18"W 42"T 12"D | − | Mercury White |
W2142 | Wall Cabinets21"W 42"T 12"D | − | Mercury White |
12"Deep Wall Cabinets - 2 doors
Model | Description | Assembled | Style |
---|---|---|---|
W2439 | Wall Cabinet-24"W 39"T 12"D | − | Mercury White |
W2739 | Wall Cabinet-27"W 39"T 12"D | − | Mercury White |
W3039 | Wall Cabinet-30"W 39"T 12"D | − | Mercury White |
W3639 | Wall Cabinet-36"W 39"T 12"D | − | Mercury White |
W2430 | Wall Cabinet-24"W 30"T 12"D | − | Mercury White |
W2730 | Wall Cabinet-27"W 30"T 12"D | − | Mercury White |
W3030 | Wall Cabinet-30"W 30"T 12"D | − | Mercury White |
W3330 | Wall Cabinet-33"W 30"T 12"D | − | Mercury White |
W3630 | Wall Cabinet-36"W 30"T 12"D | − | Mercury White |
W2436 | Wall Cabinet-24"W 36"T 12"D | − | Mercury White |
W2736 | Wall Cabinet-27"W 36"T 12"D | − | Mercury White |
W3036 | Wall Cabinet-30"W 36"T 12"D | − | Mercury White |
W3336 | Wall Cabinet-33"W 36"T 12"D | − | Mercury White |
W3636 | Wall Cabinet-36"W 36"T 12"D | − | Mercury White |
W2442 | Wall Cabinet-24"W 42"T 12"D | − | Mercury White |
W2742 | Wall Cabinet-27"W 42"T 12"D | − | Mercury White |
W3042 | Wall Cabinet-30"W 42"T 12"D | − | Mercury White |
W3342 | Wall Cabinet-33"W 42"T 12"D | − | Mercury White |
W3642 | Wall Cabinet-36"W 42"T 12"D | − | Mercury White |
24" Wall Diagonal Corner
Model | Description | Assembled | Style |
---|---|---|---|
WDC2430 | Wall Cabinet-24"W 30"T 12"D | − | Mercury White |
WDC2436 | Wall Cabinet-24"W 36"T 12"D | − | Mercury White |
WDC2439 | Wall Cabinet-24"W 39"T 12"D | Mercury White | |
WDC2442 | Wall Cabinet-24"W 42"T 12"D | − | Mercury White |
WDC2430MD | Wall Mullion Cabinet-24"W 30"T 12"D | Frosted glass door | Mercury White |
WDC2436MD | Wall Mullion Cabinet-24"W 36"T 12"D | Frosted glass door | Mercury White |
WDC2439MD | Wall Mullion Cabinet-24"W 39"T 12"D | Mercury White | |
WDC2442MD | Wall Mullion Cabinet-24"W 42"T 12"D | Frosted glass door | Mercury White |
27" (Stack) Wall Diagonal Corner
Model | Description | Assembled | Style |
---|---|---|---|
WDC2736 | Wall Cabinet-27"W 36"T 15"D | − | Mercury White |
WDC2739 | Wall Cabinets-27"W 39"T 15"D | Mercury White |
Wall End Shelf
Model | Description | Assembled | Style |
---|---|---|---|
WES0930 | Wall Cabinet-09"W 30"T 12"D | − | Mercury White |
WES0936 | Wall Cabinet-09"W 36"T 12"D | − | Mercury White |
WES0939 | Wall Cabinet-09"W 39"T 12"D | − | Mercury White |
WES0942 | Wall Cabinet-09"W 42"T 12"D | − | Mercury White |
WES1230 | Wall Cabinet-12"W 30"T 12"D | − | Mercury White |
WES1236 | Wall Cabinet-12"W 36"T 12"D | − | Mercury White |
WES1239 | Wall Cabinet-12"W 39"T 12"D | − | Mercury White |
WES1242 | Wall Cabinet-12"W 42"T 12"D | − | Mercury White |
24"Depth (2) Door Pantry(18" W)
Model | Description | Assembled | Style |
---|---|---|---|
UP1884 | Utility Pantry Cabinet-18"W 84"T 24"D | − | Mercury White |
UP1890 | Utility Pantry Cabinet-18"W 90"T 24"D | − | Mercury White |
UP1896 | Utility Pantry Cabinet-18"W 96"T 24"D | − | Mercury White |
UP1893 | Utility Pantry Cabinet-18"W 93"T 24"D | Mercury White |
24"Depth (4) Door Pantry(24" W)
Model | Description | Assembled | Style |
---|---|---|---|
UP2484 | Utility Pantry Cabinet-24"W 84"T 24"D | − | Mercury White |
UP2490 | Utility Pantry Cabinet-24"W 90"T 24"D | − | Mercury White |
UP2493 | Utility Pantry Cabinet-24"W 93"T 24"D | Mercury White | |
UP2496 | Utility Pantry Cabinet-24"W 96"T 24"D | − | Mercury White |
UP3084 | Utility Pantry Cabinet-30"W 84"T 24"D | − | Mercury White |
UP3090 | Utility Pantry Cabinet-30"W 90"T 24"D | − | Mercury White |
UP3093 | Utility Pantry Cabinet-30"W 93"T 24"D | Mercury White | |
UP3096 | Utility Pantry Cabinet-30"W 96"T 24"D | − | Mercury White |
12"Deep Bridge Cabinet - 2 doors
Model | Description | Assembled | Style |
---|---|---|---|
W3012 | Bridge Cabinet-30"W 12"T 12"D | − | Mercury White |
W3015 | Bridge Cabinet-30"W 15"T 12"D | − | Mercury White |
W3018 | Bridge Cabinet-30"W 18"T 12"D | − | Mercury White |
W3024 | Bridge Cabinet-30"W 24"T 12"D | − | Mercury White |
W3315 | Bridge Cabinet-33"W 15"T 12"D | − | Mercury White |
W3324 | Bridge Cabinet-33"W 24"T 12"D | − | Mercury White |
W3612 | Bridge Cabinet-36"W 12"T 12"D | − | Mercury White |
W3615 | Bridge Cabinet-36"W 15"T 12"D | − | Mercury White |
W3618 | Bridge Cabinet-36"W 18"T 12"D | − | Mercury White |
W3624 | Bridge Cabinet-36"W 24"T 12"D | − | Mercury White |
W2418 | Bridge Cabinet-24"W 18"T 12"D | − | Mercury White |
W2424 | Bridge Cabinet-24"W 24"T 12"D | − | Mercury White |
24"Deep Bridge Cabinet - 2 doors
Model | Description | Assembled | Style |
---|---|---|---|
W361224 | Bridge Cabinet-36 "W 12"T 24"D | − | Mercury White |
W361824 | Bridge Cabinet-36 "W 18"T 24"D | − | Mercury White |
W362124 | Bridge Cabinet-36"W 21"T 24"D | − | Mercury White |
W362424 | Bridge Cabinet-36 "W 24"T 24"D | − | Mercury White |
Oven Cabinets
Model | Description | Assembled | Style |
---|---|---|---|
OC3384D | Oven Cabinet-33" W 84" T 24" D | − | Mercury White |
OC3390D | Oven Cabinet-33" W 90" T 24" D | − | Mercury White |
OC3393D | Oven Cabinet-33" W 93" T 24" D | − | Mercury White |
OC3396D | Oven Cabinet-33" W 96" T 24" D | − | Mercury White |
Wine Pack
Model | Description | Assembled | Style |
---|---|---|---|
WR3015 | 30"W 15"T 12"D | − | Mercury White |
WR3018 | 30"W 18"T 12"D | − | Mercury White |
Microwave Shelf
Model | Description | Assembled | Style |
---|---|---|---|
MC3018 | 30 " W 18 " T 18 "D | − | Mercury White |
Stem Glass Holder
Model | Description | Assembled | Style |
---|---|---|---|
SGH30 | 30"W 1"T 12"D | − | Mercury White |
Straight Fillers
Model | Description | Assembled | Style |
---|---|---|---|
BF3 | Base filler-3"W 34 1/2"T | − | Mercury White |
BF6 | Base filler-6"W 34 1/2"T | − | Mercury White |
F396 | Filler-3"W 96"T | − | Mercury White |
F696 | Filler-6"W 96"T | − | Mercury White |
WF339 | 3"W×39"T | Mercury White | |
WF330 | Wall filler 3"W 30"T | − | Mercury White |
WF336 | Wall filler 3"W 36"T | − | Mercury White |
WF342 | Wall filler 3"W 42"T | − | Mercury White |
Fluted Fillers
Model | Description | Assembled | Style |
---|---|---|---|
A30WF | Flutes Base Filler - 3"W 30"T | − | Mercury White |
A36WF | Flutes Base Filler - 3"W 36"T | − | Mercury White |
A42WF | Flutes Base Filler - 3"W 42"T | − | Mercury White |
A3BF | Flutes Base Filler - 3"W 34 1/2"T | − | Mercury White |
Skin (s)
Model | Description | Assembled | Style |
---|---|---|---|
WSK1230 | 12" × 30" | − | Mercury White |
WSK1236 | 12" × 36" | − | Mercury White |
WSK1239 | 12"×39" | Mercury White | |
WSK1242 | 12" × 42" | − | Mercury White |
BSK | 24" × 34 1/2" | − | Mercury White |
TSK2496 | 24" × 96" | − | Mercury White |
BP4896 | 48" × 96" | − | Mercury White |
BP24*96-3/4 | 24" × 96"3/4Thick | − | Mercury White |
DBP4896 | 48" × 96" ( Beadboard only availiable in MW-01,MG-02 and VI-05 ) | − | Mercury White |
Large Crown Molding
Model | Description | Assembled | Style |
---|---|---|---|
CM8 2-7/8" | 2 7/8" T × 96"L | − | Mercury White |
CM8 4" | 4"T × 96"L | − | Mercury White |
Scribe Molding
Model | Description | Assembled | Style |
---|---|---|---|
SM8 | 1/4" × 3/4" × 96" | − | Mercury White |
Light Rail Molding
Model | Description | Assembled | Style |
---|---|---|---|
LRM8-SH | 2 1/4"T×96"L Shaker Style | − | Mercury White |
LRM8 | 2 1/4"T×96"L Raised Panel Style | Mercury White |
Outside Corner Moulding
Model | Description | Assembled | Style |
---|---|---|---|
OC8 | 3/4" × 3/4" × 96" | − | Mercury White |
Furniture
Model | Description | Assembled | Style |
---|---|---|---|
FBM8 | 3/4" × 4-1/2" × 96" | − | Mercury White |
Arched Valance
Model | Description | Assembled | Style |
---|---|---|---|
V37D | 6"W 37"L | − | Mercury White |
V43D | 10"W 43"L | − | Mercury White |
Dishwasher Panel
Model | Description | Assembled | Style |
---|---|---|---|
DWP | 24"Depth 34 1/2"Tall 34"Filler 3"W | − | Mercury White |
Refrigerator Panel
Model | Description | Assembled | Style |
---|---|---|---|
RP96 | 24"Width 96"Length 3/4"Filler 1.5"W | − | Mercury White |
Toe Kick
Model | Description | Assembled | Style |
---|---|---|---|
TK8 | 1/4" Thick 96" Long 4 1/2" Tall | − | Mercury White |
End Panels (Faux Door)
Model | Description | Assembled | Style |
---|---|---|---|
WEP1230 | Used on 12"W 30"T cabinet side | − | Mercury White |
WEP1236 | Used on 12"W 36"T cabinet side | − | Mercury White |
WEP1242 | Used on 12"W 42"T cabinet side | − | Mercury White |
BEP2430 | Used on 24"W 34 1/2"T cabinet side | − | Mercury White |
Sample door 12" × 15"
Model | Description | Assembled | Style |
---|---|---|---|
Sample door 12" × 15" | Sample door 12" × 15" | − | Mercury White |
B15 Front sample
Model | Description | Assembled | Style |
---|---|---|---|
B15 Front sample | B15 Front sample | − | Mercury White |
Corbel
Model | Description | Assembled | Style |
---|---|---|---|
CBL-T3 | 4 3/4"W 5"D 10 1/4"T | − | Mercury White |
Post
Model | Description | Assembled | Style |
---|---|---|---|
TP3 | 3 " W 34 1/2" T | − | Mercury White |
Spinning Wood Disc
Model | Description | Assembled | Style |
---|---|---|---|
LS33KIT | Fits: LS33-Turntables sold separately | − | Mercury White |
LS36KIT | Fits: LS36-Turntables sold separately | − | Mercury White |
OC 33"Cover Frame
Model | Description | Assembled | Style |
---|---|---|---|
OC33" | Cover Frame Fits: OC33" | − | Mercury White |
Mullion Cabinets-2doors
Model | Description | Assembled | Style |
---|---|---|---|
W2430MD | Wall Mullion Cabinet-24"W 30"T 12"D | Frosted glass door | Mercury White |
W3030MD | Wall Mullion Cabinet-30"W 30"T 12"D | Frosted glass door | Mercury White |
W3630MD | Wall Mullion Cabinet-36"W 30"T 12"D | Frosted glass door | Mercury White |
W2436MD | Wall Mullion Cabinet-24"W 36"T 12"D | Frosted glass door | Mercury White |
W3036MD | Wall Mullion Cabinet-30"W 36"T 12"D | Frosted glass door | Mercury White |
W3636MD | Wall Mullion Cabinet-36"W 36"T 12"D | Frosted glass door | Mercury White |
W2442MD | Wall Mullion Cabinet-24"W 42"T 12"D | Frosted glass door | Mercury White |
W3042MD | Wall Mullion Cabinet-30"W 42"T 12"D | Frosted glass door | Mercury White |
W3642MD | Wall Mullion Cabinet-36"W 42"T 12"D | Frosted glass door | Mercury White |
W2439MD | Wall Mullion Cabinet-24"W 39"T 12"D | Mercury White | |
W3039MD | Wall Mullion Cabinet-30"W 39"T 12"D | Mercury White | |
W3639MD | Wall Mullion Cabinet-36"W 39"T 12"D | Mercury White |
Roll-Out Trays
Model | Description | Assembled | Style |
---|---|---|---|
ROT30" | Roll Out Tray 3"T×21"D Solid wood mounting brackets,ball bearing slides and hardware | − | Mercury White |
Mullion Cabinet-1door
Model | Description | Assembled | Style |
---|---|---|---|
W1830MD | Wall Mullion Cabinets-18"W 30"T 12"D | Frosted glass door | Mercury White |
W1836MD | Wall Mullion Cabinets-18"W 36"T 12"D | Frosted glass door | Mercury White |
W1839MD | Wall Mullion Cabinets-18"W 39"T 12"D | Mercury White | |
W1842MD | Wall Mullion Cabinets-18"W 42"T 12"D | Frosted glass door | Mercury White |
Quarter Round
Model | Description | Assembled | Style |
---|---|---|---|
QR8 | 96"×3/4"×3/4" | − | Mercury White |
Inside corner molding
Model | Description | Assembled | Style |
---|---|---|---|
ICM8 | 96"×3/4"×3/4" | − | Mercury White |
Certifications
2017
There are many variations of passages of Lorem Ipsum available, but the majority have suffered alteration in some form, by injected humour, or randomised words which don’t look even slightly believable.
2017
There are many variations of passages of Lorem Ipsum available, but the majority have suffered alteration in some form, by injected humour, or randomised words which don’t look even slightly believable.
2017
There are many variations of passages of Lorem Ipsum available, but the majority have suffered alteration in some form, by injected humour, or randomised words which don’t look even slightly believable.
Contact us Today
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged.